Latest Draw
27 Jul 20262
4
13
16
21
25
Dream:
3
Next Draw
30 Jul 2026
€30,000/monthPredictions
📊 Statistical
18
23
27
32
34
39
4
🔥 Lotterics
10
19
24
34
35
39
4
Hot Numbers
Most frequent in last 50 draws
22
4
3
17
21
29
Cold Numbers
Least frequent in last 50 draws
15
18
26
35
6
10
Overdue Numbers
Longest since last appearance
35
39
34
6
18
32
Recent 10 Draws
| 27 Jul 2026 | 2 4 13 16 21 25 3 |
| 23 Jul 2026 | 3 4 17 21 31 33 2 |
| 20 Jul 2026 | 8 11 12 22 26 36 1 |
| 16 Jul 2026 | 1 9 14 16 30 40 3 |
| 13 Jul 2026 | 9 12 13 17 21 30 1 |
| 06 Jul 2026 | 4 5 7 12 29 37 2 |
| 02 Jul 2026 | 3 12 23 24 36 40 3 |
| 29 Jun 2026 | 12 20 22 28 29 40 2 |
| 25 Jun 2026 | 1 4 11 16 17 38 1 |
| 22 Jun 2026 | 4 10 14 15 29 37 3 |
Prediction Performance
📊 Statistical
0.93×vs random
Avg hits
1.02
Expected
1.10
Predictions
52
🔥 Lotterics
0.86×vs random
Avg hits
0.94
Expected
1.10
Predictions
52
Advertisement
300 × 100
Winning Odds
| Match | Odds |
|---|---|
| 6 + Dream Number | 1 in 19,191,900 |
| 6 | 1 in 4,797,975 |
| 5 + Dream Number | 1 in 282,234 |
| 5 | 1 in 70,559 |
| 4 + Dream Number | 1 in 8,819 |
| 4 | 1 in 2,205 |
| 3 + Dream Number | 1 in 504 |
| 3 | 1 in 126 |
| 2 + Dream Number | 1 in 56 |
| 1 + Dream Number | 1 in 22 |
All lottery draws are random. Odds are fixed by the game rules and do not change based on previous results.