Latest Draw
14 Sept 20262
15
18
22
34
38
Dream:
4
Next Draw
17 Sept 2026
€30,000/monthPredictions
📊 Statistical
5
8
21
27
32
37
5
🔥 Lotterics
1
4
20
29
32
37
5
Hot Numbers
Most frequent in last 50 draws
22
3
12
30
4
17
Cold Numbers
Least frequent in last 50 draws
35
36
5
10
25
32
Overdue Numbers
Longest since last appearance
5
31
16
25
4
27
Recent 10 Draws
| 14 Sept 2026 | 2 15 18 22 34 38 4 |
| 10 Sept 2026 | 3 6 12 24 38 40 4 |
| 07 Sept 2026 | 1 3 21 24 28 32 5 |
| 03 Sept 2026 | 8 18 20 22 33 40 1 |
| 31 Aug 2026 | 6 14 15 17 34 37 2 |
| 27 Aug 2026 | 6 12 29 30 35 38 3 |
| 24 Aug 2026 | 3 11 17 23 28 30 2 |
| 20 Aug 2026 | 19 20 24 28 30 33 3 |
| 17 Aug 2026 | 8 12 19 21 26 36 4 |
| 13 Aug 2026 | 10 14 18 20 26 30 5 |
Prediction Performance
📊 Statistical
1.00×vs random
Avg hits
1.10
Expected
1.10
Predictions
50
🔥 Lotterics
0.98×vs random
Avg hits
1.08
Expected
1.10
Predictions
50
Advertisement
300 × 100
Winning Odds
| Match | Odds |
|---|---|
| 6 + Dream Number | 1 in 19,191,900 |
| 6 | 1 in 4,797,975 |
| 5 + Dream Number | 1 in 282,234 |
| 5 | 1 in 70,559 |
| 4 + Dream Number | 1 in 8,819 |
| 4 | 1 in 2,205 |
| 3 + Dream Number | 1 in 504 |
| 3 | 1 in 126 |
| 2 + Dream Number | 1 in 56 |
| 1 + Dream Number | 1 in 22 |
All lottery draws are random. Odds are fixed by the game rules and do not change based on previous results.